Ellesmere Port Friday League 2008

Team Averages (as of Tue 13th May)

Division 1

Capenhurst

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Val Herd V 2 2 0 42 28 7.00
02. Ian Povall I 2 2 0 42 29 6.50
03. Jim Foulds JB 2 1 1 35 23 6.00
04. Philip Hellyer P 2 1 1 41 36 2.50
05. Eddie Riley E 2 1 1 35 37 -1.00
06. Norma Riley N 2 1 1 26 33 -3.50
07. John Sheen J 2 0 2 34 42 -4.00
08. Sally Povall S 1 0 1 14 21 -7.00
09. Gillian Sheen G 2 0 2 22 42 -10.00
10. Harry Wood H 2 0 2 21 42 -10.50
11= Ben Herd B 2 0 2 20 42 -11.00
11= Bill Hughes W 1 0 1 10 21 -11.00
13= Keith Essery K 1 0 1 8 21 -13.00
13= Rodger Pitt R 1 0 1 8 21 -13.00

Castrol

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Edward Gibbons E 2 2 0 42 22 10.00
02. Stephen Marks S 2 1 1 36 24 6.00
03. Alan Hughes A 2 1 1 36 35 0.50
04= Jim Dowling J 2 1 1 34 38 -2.00
04= Dawn McDougall D 2 1 1 30 34 -2.00
06. Barry Witkiss B 2 1 1 35 41 -3.00
07. Archie McDougall A 2 0 2 35 42 -3.50
08. Kenneth Jones K 2 0 2 32 42 -5.00
09. Stan Schumacker S 2 0 2 26 42 -8.00
10= Tony Holmes A 1 0 1 10 21 -11.00
10= Ian McDougall I 2 0 2 20 42 -11.00
12. Reg Jones R 2 0 2 16 42 -13.00
13. John Davis JP 1 0 1 2 21 -19.00

Castrol SL

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. George Liddell G 1 1 0 21 4 17.00
02= Alan Jones A 1 1 0 21 12 9.00
02= Mark Morris M 1 1 0 21 12 9.00
04. John Griffiths J 2 2 0 42 26 8.00
05. David Owen D 2 2 0 42 29 6.50
06. Les Rudd L 2 2 0 42 30 6.00
07. Phil Gibbs P 1 1 0 21 15 6.00
08. Ossie Newnes F 2 1 1 41 33 4.00
09. Viv Schaus VJ 2 1 1 39 35 2.00
10= Alan Morris A 2 1 1 40 39 0.50
10= Andy Pugh A 2 1 1 39 38 0.50
10= Dickey Williams B 2 1 1 38 37 0.50
13. Leo Jackson L 1 0 1 19 21 -2.00
14. Peter Vasey P 1 0 1 18 21 -3.00
15. Ethel Jones E 1 0 1 8 21 -13.00
16. Mal Trousdale M 1 0 1 5 21 -16.00

Ledsham

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Paul Lewis P 3 3 0 63 26 12.33
02. Stuart Blair SR 2 2 0 42 20 11.00
03. Liam Ryan LP 2 2 0 42 23 9.50
04= Neil Humphreys N 2 2 0 42 25 8.50
04= Tom Ryan T 2 2 0 42 25 8.50
04= Russell Seymour R 2 2 0 42 25 8.50
07. Mark Jones MA 3 2 1 56 33 7.67
08. John Ellis J 3 2 1 50 38 4.00
09. Anthony Russell A 2 1 1 36 30 3.00
10. Darren Breen D 2 2 0 42 37 2.50
11. John Fowles J 3 2 1 54 49 1.67
12. Linda Clare LM 2 1 1 32 38 -3.00
13. Gary Cookson G 3 1 2 42 52 -3.33
--- Vic Alcock V 1 1 0 21 14 7.00
--- Ted Clarke E 1 1 0 21 14 7.00
--- Phil Snow PJ 1 1 0 21 14 7.00
--- Tony Clare T 1 0 1 19 21 -2.00
--- Kevin Venables K 1 0 1 19 21 -2.00

Neston

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg

Vauxhall

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Colin Saul C 2 2 0 42 17 12.50
02. Jason Byrnes J 3 3 0 63 45 6.00
03. John Fishwick J 3 2 1 62 44 6.00
04. Les Jones L 3 2 1 55 39 5.33
05. Alan Seymour A 3 2 1 58 49 3.00
06. Ron Aylward R 3 1 2 52 47 1.67
07. Alan Moss A 2 1 1 33 30 1.50
08. John Cornes J 3 1 2 51 51 0.00
09. Ron Fishwick R 2 0 2 39 42 -1.50
10. Irene Bryant I 3 1 2 44 61 -5.67
11. Bill Dobson W 2 0 2 24 42 -9.00
12. Marie Duncan 2 0 2 18 42 -12.00
--- Maude Haggie M 1 1 0 21 18 3.00
--- Irene Fishwick I 1 0 1 10 21 -11.00
--- Ken Nixon KG 1 0 1 6 21 -15.00
--- Stephen Thomas S 1 0 1 5 21 -16.00
--- Eric Talbot E 1 0 1 4 21 -17.00

Whitby BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Rod Adams RW 2 1 1 39 26 6.50
02. Denis Lloyd D 2 1 1 36 29 3.50
03. John Mathieson J 3 2 1 59 50 3.00
04. George Haddock G 3 1 2 44 60 -5.33
05. Wally Pear W 2 1 1 30 41 -5.50
06. Rose Stirrup R 3 1 2 35 55 -6.67
07. Alf Stinton A 2 0 2 25 42 -8.50
08. Dot Lloyd D 2 0 2 24 42 -9.00
09. Dave Stirrup D 3 0 3 35 63 -9.33
10. Lol Jarvis LL 3 1 2 33 62 -9.67
11. Tom Coote T 3 0 3 30 63 -11.00
12. Geoff Wilkinson G 3 0 3 29 63 -11.33
--- Alan Winder A 1 1 0 21 8 13.00
--- Mark Adams M 1 1 0 21 14 7.00
--- Helen Winder H 1 0 1 19 21 -2.00
--- Joyce Wilkinson J 1 0 1 17 21 -4.00
--- Rob Wareing R 1 0 1 11 21 -10.00

Woodland

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mal Randell M 3 3 0 63 30 11.00
02. Greg Jones G 2 2 0 42 20 11.00
03. Derek Oldfield D 3 3 0 63 31 10.67
04. Tudor Griffiths T 2 2 0 42 23 9.50
05. Roy Fleetwood R 3 3 0 63 42 7.00
06. Brian Collis B 3 2 1 59 44 5.00
07. Alan Vickers A 3 2 1 60 46 4.67
08. Rob Poole R 3 2 1 52 49 1.00
09. Ron Ogley R 2 1 1 31 29 1.00
10. Stuart Matthias S 3 2 1 49 49 0.00
11. Ron Hall R 3 2 1 53 58 -1.67
12. Alan Ritchie A 2 0 2 21 42 -10.50
--- Ron Henry R 1 1 0 21 10 11.00
--- Billy Dean W 1 0 1 18 21 -3.00
--- Arthur Fleetwood AC 1 0 1 13 21 -8.00
--- Tony Dodd T 1 0 1 11 21 -10.00

Division 2

Cons Club C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Phil Hill P 3 2 1 61 46 5.00
02. Kath Wrench K 3 1 2 53 50 1.00
03. Joan Bennett J 3 1 2 41 45 -1.33
04. Joan Hill J 3 0 3 58 63 -1.67
05. Beryl Tranter B 3 2 1 50 56 -2.00
06. Gill Phillips G 2 0 2 36 42 -3.00
07. Maurice Bennett MB 2 0 2 33 42 -4.50
08. Dave Wright D 2 1 1 28 38 -5.00
09. Bob Wrench R 3 0 3 39 63 -8.00
10. Colin Tranter DC 3 0 3 27 63 -12.00
11. Joy Reeves J 3 0 3 26 63 -12.33
12. Beryl Crocker B 3 0 3 16 63 -15.67
--- Fred Wrench FA 1 1 0 21 9 12.00
--- Dot Barr D 1 0 1 6 21 -15.00
--- Reg Barr R 1 0 1 5 21 -16.00

Labour Soc

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ted Smith T 2 2 0 42 8 17.00
02. Philip Flinn P 3 3 0 63 18 15.00
03. Ron Jones R 2 2 0 42 21 10.50
04. Ralph Hackney JR 3 2 1 57 36 7.00
05. Jack Jones J 2 1 1 30 30 0.00
06. Terry Cull T 3 1 2 52 55 -1.00
07. Ian Allen I 3 1 2 56 61 -1.67
08= Audrey Astbury A 3 1 2 46 52 -2.00
08= Pat Haynes P 2 1 1 37 41 -2.00
10. Joan Coates J 3 1 2 43 51 -2.67
11. John Kinder J 2 0 2 28 42 -7.00
12. Beryl Davison B 2 0 2 23 42 -9.50
13. Tom Duffey T 3 0 3 34 63 -9.67
14. Sid Edwards S 2 0 2 22 42 -10.00
--- Irene Smith I 1 0 1 8 21 -13.00

Little Sutton

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Adrian Peers A 2 2 0 42 11 15.50
02. Dennis Milsom D 2 2 0 42 16 13.00
03. Dot Hunter D 2 2 0 42 20 11.00
04. Joan Jones J 3 3 0 63 33 10.00
05. Sylvia Watson S 2 2 0 42 22 10.00
06. Tony Plant A 3 3 0 63 35 9.33
07. Bill Ellis W 3 3 0 63 36 9.00
08. Jim Hyndman TJ 3 2 1 56 47 3.00
09. Paul Davison P 2 1 1 39 41 -1.00
10. Ann Hough VA 2 1 1 31 37 -3.00
11. Cess Cooper C 2 1 1 33 40 -3.50
12. Margaret Mckenzie M 2 1 1 25 40 -7.50
--- Reg Ashton R 1 1 0 21 11 10.00
--- John Hunter J 1 1 0 21 12 9.00
--- Joan Shirley-White 1 1 0 21 12 9.00
--- Veronica Broughton V 1 1 0 21 14 7.00
--- Enid Corkhill E 1 1 0 21 16 5.00
--- Ken Jones K 1 1 0 21 17 4.00
--- Frank Proudlock F 1 1 0 21 20 1.00
--- Ivy Henderson I 1 0 1 15 21 -6.00

Octel

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ian Atherton I 3 3 0 63 14 16.33
02. Ron Skitt R 3 3 0 63 21 14.00
03. Jim Leighton J 2 2 0 42 19 11.50
04. Brian Gore B 3 3 0 63 34 9.67
05. Bob Henderson W 3 3 0 63 43 6.67
06= Frank Hoey F 2 2 0 42 35 3.50
06= Brian Marsden B 2 2 0 42 35 3.50
08. Ron Taylor R 3 2 1 55 45 3.33
09. Margaret Gore M 3 2 1 54 49 1.67
10. Barry Callister B 3 1 2 51 53 -0.67
11. Frank Keenan F 3 0 3 40 63 -7.67
--- Neil Blundell N 1 1 0 21 7 14.00
--- Paul Blundell PD 1 0 1 15 21 -6.00
--- Tom Lawson T 1 0 1 13 21 -8.00
--- Pauline Hoey P 1 0 1 4 21 -17.00

Octel A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bill Preston W 3 3 0 63 44 6.33
02. Veronica Keenan V 3 2 1 50 42 2.67
03. Barbara Grant B 3 2 1 49 43 2.00
04. Laura Preston L 3 2 1 54 49 1.67
05. Ivor Hughes I 3 1 2 55 60 -1.67
06. Chris Bailey C 3 2 1 47 55 -2.67
07. H Hanhart H 3 1 2 41 59 -6.00
08. Nora Leahy N 2 0 2 26 42 -8.00
09. Martin King PM 3 0 3 38 63 -8.33
10. Denis Leahy D 3 0 3 34 63 -9.67
11. Agnes Henderson A 3 0 3 33 63 -10.00
--- Val Marshal V 1 1 0 21 14 7.00
--- Len Marshal L 1 0 1 7 21 -14.00
--- Peter Brady P 1 0 1 3 21 -18.00
--- Peggy Southwood P 1 0 1 1 21 -20.00

Westminster BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bill Rennox W 2 2 0 42 13 14.50
02. Lee Rennox L 2 2 0 42 21 10.50
03. Bernard Williams B 3 3 0 63 43 6.67
04. Vic Sharpes V 3 2 1 59 44 5.00
05. Alan Leason A 3 2 1 56 47 3.00
06. Peter Kent P 3 1 2 52 53 -0.33
07. Sue Roper S 3 1 2 54 57 -1.00
08. Pauline Dixon P 2 1 1 35 40 -2.50
09. Don Edwards D 3 0 3 48 63 -5.00
10. Ken Connor K 3 0 3 37 63 -8.67
11. Pam Connor P 3 0 3 31 63 -10.67
--- Robert Roberts R 1 0 1 19 21 -2.00
--- Ben Scarrett B 1 0 1 14 21 -7.00
--- Jan Carruthurs J 1 0 1 8 21 -13.00
--- P Johnson P 1 0 1 6 21 -15.00

Whitby BC A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Norman Dunn N 3 3 0 63 13 16.67
02. Joe Rowe J 2 2 0 42 13 14.50
03. Lisa McCrave L 2 2 0 42 18 12.00
04. Barry Dunn B 3 2 1 60 49 3.67
05. Fred Piercy F 3 2 1 54 47 2.33
06. Peter Hanham P 3 1 2 49 47 0.67
07= Mike Green M 3 2 1 51 51 0.00
07= Dennis Hickman D 3 2 1 57 57 0.00
09. Jim Shuttle worth J 2 1 1 35 36 -0.50
10. Jean Barrett J 2 0 2 35 42 -3.50
11. Bob Draper R 2 1 1 30 40 -5.00
12. Reg Barrett R 2 0 2 18 42 -12.00
13. Tom Freeman T 2 0 2 16 42 -13.00
--- Peter Newbrook P 1 1 0 21 3 18.00
--- Eddie Green E 1 1 0 21 10 11.00
--- Ray Ward R 1 1 0 21 17 4.00
--- Ken Brierley K 1 0 1 3 21 -18.00

Woodland A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Tom Birkett T 2 2 0 42 17 12.50
02. Ray Walker R 2 1 1 38 26 6.00
03. Joan Fleetwood J 3 2 1 54 44 3.33
04. Edna Cooper E 2 2 0 42 37 2.50
05. Jim Jackson J 2 1 1 39 34 2.50
06. Eileen Birkett E 2 1 1 36 32 2.00
07. Maddie Pearson M 3 2 1 56 51 1.67
08. Val Mayoh V 2 1 1 38 36 1.00
09. Rita Brown R 3 1 2 46 49 -1.00
10. Nat Culshaw N 3 1 2 47 61 -4.67
11. George Young G 3 1 2 42 60 -6.00
12. Jan Ritchie J 3 1 2 36 61 -8.33
13. Cath Crimes C 2 0 2 8 42 -17.00
14. Alan Bennett AG 2 0 2 2 42 -20.00
--- Roy Mayoh R 1 1 0 21 8 13.00
--- Molly Wilkinson M 1 1 0 21 14 7.00